Banni Buffalo : Characteristics & Milk Production

Banni Buffalo Information
| Scientific Classification |
|
|---|---|
| Breed Type | High milk-yielding buffalo breed |
| Synonyms | Kutchi, Kundi |
| Origin | Developed by Maldharis of Banni, originally from Afghanistan, around 500 years ago |
| Named After | The local “Banni” area in Kutch district, Gujarat |
| Distribution |
|
| Geographical Range |
|
| Breeding Tract Characteristics | Highly calcareous, saline, sandy loam soil with poor water retention, low permeability, and erosion-prone areas |
| Main Use | Milk production |
| Breed Registry | Yes |
| Breed Society | Banni Pashu Ucherak Maldhar Sangathan |
| Adaptability | Well adapted to local climatic conditions and traditional night grazing systems |
| Physical Characteristics |
|
| Average Body Measurements |
|
| Management System | Extensive grazing system |
| Mobility | Stationary |
| Feeding Pattern | Primarily grazing, with supplementary feeding for lactating and advanced pregnant animals |
| Herd Size | Ranges from 10 to 150 animals; most herds have 15-25 buffaloes |
| Milk Production |
|
| Reproductive Performance |
|
| Population |
|
| The Rajasthan Express: Banni Buffalo Breed Details | |

Discover everything about Banni Buffalo, a high milk-yielding breed from Gujarat. Learn about Banni Buffalo price, milk production, fat content, and comparison with Murrah Buffalo.
THE RAJASTHAN EXPRESS