🐴 Normal Clinical Values in Adult Horses
Physiological Parameters of Horse
🐴 Normal Clinical Values in Adult Horses – Physiological Parameters | ||
Parameter | Normal Range | Notes |
---|---|---|
Rectal Temperature | 37.2 – 38.6 °C | Fever > 38.6 °C; hypothermia < 36.5 °C. ❄️ Low readings in cold environments may not indicate true hypothermia. |
Heart Rate | 28 – 44 bpm | Up to 60 bpm in neonates; ↑ in pain, colic, or stress. Fit athletes may have resting HR 24–28 bpm. HR >60 bpm at rest is abnormal. |
Respiratory Rate | 8 – 16 breaths/min | ↑ in pain, fever, or respiratory disease. ⚠️ Up to 80/min post-exercise is normal; wait 30 min for accurate resting value. |
Oestrous Cycle | 18 – 24 days (avg: 21 d) | Seasonally polyestrous (spring/summer); influenced by daylight length. |
Gestation Period | 320 – 360 days (avg: 340 d) | Foaling >360 days still within normal; consider fetal viability, not calendar alone. |
🐴 Normal Clinical Values in Adult Horses : The Rajasthan Express |
Hematological Parameters of Horse
🔹 Hematological Parameters | ||
Parameter | Normal Range | Notes |
---|---|---|
Hemoglobin | 11.2 – 17.2 g/dL | May increase with dehydration or high altitude training. |
Packed Cell Volume (PCV/HCT) | 30 – 46 % | ↑ in dehydration; 💧 PCV >50% + tacky MM = severe dehydration. Repeat after rehydration. |
RBC Count | 6.2 – 10.2 million/µL | Higher at altitude or in trained horses (splenic contraction effect). |
WBC Count | 5,500 – 12,500/µL | ⭐️ Stress leukogram = ↑ neutrophils, ↓ lymphocytes. Confirm with clinical context and smear. |
Platelet Count | 100,000 – 350,000/µL | 🔍 Smear review essential: clumping may falsely lower automated count. |
🐴 Normal Clinical Values in Adult Horses : The Rajasthan Express |

Liver & Muscle Biomarkers of Horse
🔹 Liver & Muscle Biomarkers | ||
Parameter | Normal Range | Notes |
---|---|---|
AST (SGOT) | 100 – 600 U/L | ⏳ ↑ in liver, muscle, or hemolysis. Persistent elevation (7–10 days) = chronic injury. |
ALT | 26 – 34 U/L | Not liver-specific in horses. Less clinically relevant than in small animals. |
ALP | 68 – 387 U/L | ↑ in young horses (bone growth); moderate ↑ in cholestasis or liver disease. |
GGT | 0 – 7 U/L | ⚠️ Most liver-specific enzyme in horses. Elevates slowly; peaks in 5–7 days. |
LDH | 240 – 1,300 U/L | Nonspecific; ↑ in muscle injury, liver disease, or hemolysis. Interpret with AST/CK. |
Creatine Kinase (CK) | 100 – 350 U/L | 💥 CK >10,000 U/L = acute exertional rhabdomyolysis. Peaks early (24–48 hrs). |
🐴 Normal Clinical Values in Adult Horses : The Rajasthan Express |
Kidney Function Parameters of Horse
🔹 Kidney Function Parameters | ||
Parameter | Normal Range | Notes |
---|---|---|
BUN (Urea) | 10 – 25 mg/dL | Mild ↑ in dehydration or high-protein intake; not always renal-specific. |
Creatinine | 0.8 – 2.2 mg/dL | ⚠️ Draft horses may reach 2.5 mg/dL; rising trend more important than absolute number. |
🐴 Normal Clinical Values in Adult Horses : The Rajasthan Express |
General Biochemistry of Horse
🔹 General Biochemistry | ||
Parameter | Normal Range | Notes |
---|---|---|
Total Protein | 5.8 – 8.0 g/dL | ↑ in dehydration; ↓ in protein loss or poor intake |
Albumin | 1.9 – 3.2 g/dL | Liver-synthesized; ↓ in liver disease or protein loss |
Globulin | 2.8 – 5.1 g/dL | ↑ in chronic inflammation/infection |
Triglycerides | 50 – 110 mg/dL | ↑ in negative energy balance (e.g., miniature horses) |
Cholesterol | 50 – 110 mg/dL | Much lower than in carnivores; ↑ not often significant |
Glucose | 56 – 88 mg/dL | Mild ↑ with stress; ↓ in sepsis or anorexia |
🐴 Normal Clinical Values in Adult Horses : The Rajasthan Express |
Electrolytes Count of Horse
🔹 Electrolytes | ||
Electrolyte | Normal Range | Notes |
---|---|---|
Calcium (total) | 10.4 – 12.9 mg/dL | ↑ with dehydration or hyperparathyroidism |
Phosphorus | 4.4 – 6.3 mg/dL | ↓ in adult horses with poor nutrition |
Magnesium | 1.5 – 2.5 mg/dL | Vital for neuromuscular function |
Sodium | 132 – 146 mEq/L | Matches corrected range for adult horses |
Potassium | 3.5 – 5.8 mEq/L | Hypokalemia in anorexia, alkalosis; ↑ in renal failure |
Chloride | 97 – 109 mEq/L | ↓ in metabolic alkalosis or excessive sweating |
🐴 Normal Clinical Values in Adult Horses : The Rajasthan Express |
Other Key Tips
- Hemolysis Artifact: Pink plasma → falsely ↑ K⁺, AST, LDH; ↓ Ca²⁺. Reject sample if hemolyzed.
- False-Normal TGs: In starving minis, TG may be falsely normal early. Lipemia = warning sign.
- Temp-HR Relationship: Every 1°C increase = ~10 bpm ↑ HR. Fever without tachycardia suggests toxemia.
- Creatinine Trends: Rising from 0.9 → 1.8 mg/dL = clinically significant. Consider imaging or renal clearance testing.
Final Clinical Recommendations
✅ Never interpret labs in isolation — always correlate with physical exam.
✅ Breed-Specific Norms Matter:
- Drafts = higher CK/creatinine
- Arabians = lower WBC
- Miniatures = high TG risk
✅ Use Dynamic Testing When Indicated:
- Bile acids for liver function
- Fractional excretion for renal evaluation
✅ Always Request Lab Reference Ranges:
Each lab uses different analyzers and standards — context is crucial.
Clinical Motto
“Context is king. No number is an island.”
Use reference values as a guide, not a diagnosis.
Discover the complete list of normal clinical values in adult horses – including temperature, heart rate, PCV, liver & kidney biomarkers, electrolytes, and more. Updated for 2025 with clear tables and practical vet notes.
THE RAJASTHAN EXPRESS